U19 BOYS
| No. | Name | Pos. | Hgt. | Yr. | Hometown/Club Team |
| #14 | Alex Brown | G | Jr | Cambridge/Cambridge Cats U18 | |
| #6 | Jeff Mwiluki | G | Jr | Milton Keynes/ CU Bulldogs | |
| #19 | Toby Andrews | G | Jr | Cambridge/Cambridge Cats U18 | |
| #23 | Jordan Cook | G | Jr | Cambridge/Cambridge Cats U18 | |
| #5 | Nick Sims | G | Jr | Southend-on-Sea/Scorpions U18 | |
| #22 | Jake Andrews | G | Jr | Cambridge/Cambridge Cats U18 | |
| #7 | Ivan Brett | G | Jr | Bishops Stortford/Unattached | |
| #3 | Oliver Barratt | G | 6’0 | Sr | Bury St Edmunds/CU Bulldogs |
| #11 | Blayne Freckleton | G | 6’2 | Sr | Milton Keynes/CU Bulldogs |
| #17 | Joel Mapp | G | 6’3 | Sr | Cambridge/Cambridge Cats U18 |
| #1 | Oliver Crussell | G | 6’4 | Sr | Rochford/CU Bulldogs |
| #12 | Ben Rose | G | 6’4 | Sr | Kings Lynn/CU Bulldogs |
| #9 | Olamide Dawodu | G | 6’4 | Sr | Basildon/Unattached |
| #15 | Abraham Ekperuoh | G | 6’4 | Sr | London/CU Bulldogs |
| #4 | Istvan Andraska | G | 6’0 | Jr | Hungary/CU Bulldogs |
| #8 | Frank Kachela | G | 6’0 | Sr | Leeds/CU Bulldogs |
| #18 | Jake Ebbon | F/C | 6’9 | Sr | Cambridge/CU Bulldogs |
| #21 | David Baulcomb | F | 6’8 | Sr | Haverhill/CU Bulldogs |
U19 GIRLS
| No. | Name | Pos. | Hgt. | Yr. | Hometown/Club Team |
| Sophie Baxter | G | Sr | BSE/Unattached | ||
| Kelly Dargan | G | Sr | BSE/Unattached | ||
| Lydia Baxter | G | Sr | BSE/Unattached | ||
| Jenny Barker | G | Jr | BSE/Ipswich Bobcats Woman | ||
| Natalie Carter | G | Jr | BSE/Unattached | ||
| #7 | Hayley Rigby | G | So | BSE/Ipswich Bobcats U16 | |
| #11 | Cara Wilcock | G | So | BSE/Ipswich Bobcats U16 | |
| #6 | Chloe Spall | G | So | BSE/Ipswich Bobcats U16 | |
| #12 | Lydia Bowers | G | So | BSE/Ipswich Bobcats U16 | |
| #15 | Shanon Moore | G | So | BSE/Unattached | |
| #4 | Jessica Manning | G | So | BSE/Unattached | |
| #16 | Madeline Nash | G | So | BSE/Unattached | |
| Harriet Welham | G | Fr | BSE/Ipswich Bobcats U15 |
U15 BOYS:
| No. | Name | Pos. | Hgt. | Yr. | Hometown/Club Team |
| #15 | Oliver Harrington | G | 10 | BSE/Bury Bulldogs | |
| #10 | Oliver Walters | G | 10 | BSE/Bury Bulldogs | |
| #8 | Isaac Grainger | G | 10 | BSE/Bury Bulldogs | |
| #6 | Hayden Grainger | G | 10 | BSE/Bury Bulldogs | |
| #5 | Ed Pipe | G | 10 | BSE/Bury Bulldogs | |
| #4 | Jack Yallop | G | 10 | BSE/Bury Bulldogs | |
| #7 | Kerian Strong | G | 10 | BSE/Bury Bulldogs | |
| #11 | TristenVenezuela | G | 10 | BSE/Bury Bulldogs |
U14 GIRLS
| No. | Name | Pos. | Hgt. | Yr. | Hometown/Club Team |
| #1 | Rosie Hudson | G | 9 | BSE/Unattached | |
| #2 | Joanna Brawn | G | 9 | BSE/Unattached | |
| #7 | Emma Bradley | G | 9 | BSE/Unattached | |
| #11 | Lauren Gibbs | G | 9 | BSE/Unattached | |
| #20 | Zoe Hall | G | 9 | BSE/Unattached | |
| #6 | Megan Wheeler | G | 9 | BSE/Unattached | |
| #13 | Chloe Isles | G | 9 | BSE/Unattached | |
| Jodie Ashman | G | 9 | BSE/Unattached | ||
| #3 | Hannah Turner | G | 9 | BSE/Unattached |
U14 BOYS
| No. | Name | Pos. | Hgt. | Yr. | Hometown/Club Team |
| #12 | Joshua Atkinson | G | 9 | BSE/Bury Bulldogs | |
| #11 | Ronan Campbell | G | 9 | BSE/Bury Bulldogs | |
| #9 | Ed Spurling | G | 9 | BSE/Bury Bulldogs | |
| #10 | Lewis Smith | G | 9 | BSE/Ipswich Topcats | |
| #6 | Alexander Earles | G | 9 | BSE/Unattached | |
| #7 | Oliver Bingham | G | 9 | BSE/Unattached | |







